Who is writing for Panorama?
The following tables were initially created to see what proportion of authors had bios to accompany their work. Additional tables provide a much broader picture about authors: where they’re based; their literary backgrounds; their interests; and other demographic information where available. It’s encouraging to see such a strong spread of backgrounds. Hopefully we can broaden the group still. All information is surmised from each of the author accounts on the site. It’s early days with the data below as just under half of authors have filled in their profiles. The picture will change as more profiles are completed. For the tables with percentages these are calculated against the number of authors who have filled out information in those areas rather than from the total authors.
Total authors | Percentage of authors with short bios to accompany articles | Percentage of authors with location to accompany articles | Percentage of authors willing to help read submissions | Percentage of authors willing to help line edit |
---|---|---|---|---|
607 | 61.0 | 83.5 | 25.7 | 24.5 |
Country of residence | % |
---|---|
IND | 5.0 |
PHL | 3.0 |
GBR | 10.0 |
USA | 52.0 |
ITA | 0.5 |
NLD | 2.5 |
AFG | 0.5 |
NZL | 0.5 |
VNM | 1.5 |
NGA | 1.5 |
DEU | 2.0 |
KOR | 0.5 |
ISR | 0.5 |
FRA | 1.0 |
IDN | 0.5 |
IRL | 1.5 |
MAR | 2.0 |
CRI | 0.5 |
AUS | 2.5 |
ZAF | 1.0 |
ARE | 0.5 |
MYS | 1.0 |
BRA | 0.5 |
ROU | 0.5 |
TUR | 0.5 |
CHN | 0.5 |
CAN | 2.5 |
CHE | 0.5 |
GHA | 0.5 |
SGP | 0.5 |
ESP | 1.0 |
BEL | 0.5 |
IRN | 0.5 |
KEN | 0.5 |
HRV | 0.5 |
JPN | 0.5 |
Country of origin | % |
---|---|
IND | 8.1 |
PHL | 3.6 |
GBR | 9.6 |
USA | 53.3 |
ITA | 0.5 |
VNM | 0.5 |
NLD | 1.0 |
NGA | 2.0 |
TWN | 0.5 |
BEL | 0.5 |
THA | 0.5 |
ISR | 0.5 |
RUS | 0.5 |
CAN | 3.6 |
IDN | 0.5 |
IRL | 0.5 |
DEU | 1.0 |
MAR | 2.0 |
TUR | 0.5 |
BGD | 0.5 |
JPN | 1.0 |
AUS | 2.0 |
LKA | 0.5 |
SWE | 0.5 |
ZAF | 1.0 |
MYS | 1.0 |
BRA | 0.5 |
DOM | 0.5 |
CHN | 1.0 |
SGP | 0.5 |
IRN | 0.5 |
KEN | 0.5 |
GRC | 0.5 |
Place of residence | % |
---|---|
England | 3.0 |
Philippines | 3.0 |
USA | 40.2 |
UK | 6.7 |
France | 0.8 |
All other places with less than 0.5% share | 26.4 |
Ireland | 1.0 |
India | 3.0 |
Australia | 1.2 |
Wales | 0.6 |
Nigeria | 3.6 |
Canada | 2.4 |
Kenya | 0.8 |
Northern Ireland | 0.6 |
Germany | 0.6 |
Scotland | 0.6 |
Mexico | 0.8 |
South Africa | 0.8 |
Brazil | 0.6 |
Thailand | 0.6 |
UAE | 0.6 |
California | 0.8 |
Netherlands | 0.8 |
Morocco | 0.8 |
Age | % |
---|---|
25-34 | 11.7 |
45-54 | 25.3 |
55-64 | 14.2 |
35-44 | 26.5 |
65+ | 12.3 |
18-24 | 5.6 |
prefer not to say | 4.3 |
Gender | % |
---|---|
male | 24.8 |
female | 66.9 |
prefer not to say | 3.8 |
other | 0.6 |
non-binary | 3.8 |
Primary language | % |
---|---|
ml_IN | 1.1 |
tl | 1.7 |
en_GB | 19.9 |
hi_IN | 1.1 |
en_US | 63.6 |
it_IT | 0.6 |
af | 0.6 |
nl_BE | 0.6 |
en_CA | 4.5 |
ceb | 0.6 |
de_DE | 0.6 |
ary | 1.7 |
bn_BD | 0.6 |
en_AU | 1.7 |
fa_IR | 0.6 |
ja | 0.6 |
Relationship with Panorama | % |
---|---|
masthead | 12.6 |
aspiring student contributor | 6.9 |
guest contributor | 33.7 |
n/a | 3.4 |
reader | 22.3 |
potential contributor | 15.4 |
enthusiast | 5.1 |
alum | 0.6 |
Debuted in Panorama | % |
---|---|
no | 71.3 |
yes | 21.3 |
n/a | 7.4 |
Writing experience | % |
---|---|
PhD in a literary discipline | 4.9 |
MA, MFA, or MSc Writing or Creative Writing | 13.6 |
Professional author with regular publications | 21.7 |
Casual reader/writer | 2.2 |
Held Editor or other senior management role for a large, prominent literary publication | 1.1 |
Attended writing workshops | 9.8 |
Self-taught | 8.2 |
Assistant Professor of English or other literary discipline | 1.1 |
MA English Literature or other literary discipline | 7.6 |
Held Editor role for a small literary publication | 2.2 |
BA English Literature or other literary discipline | 9.8 |
Professor of English or other literary discipline | 1.1 |
Published rarely, or occasionally | 9.8 |
Held Section Editor role for a literary publication | 0.5 |
Published once | 1.6 |
Lecturer in a literary discipline | 1.1 |
N/A | 1.1 |
Edited sections of literary publications | 1.1 |
Led writing workshops | 1.1 |
Edited literary essays for a publication | 0.5 |
Reading interests | % |
---|---|
fiction | 74.1 |
nonfiction | 85.0 |
short-form | 59.6 |
poetry | 65.8 |
visual arts | 37.3 |
Writing interests | % |
---|---|
fiction | 48.7 |
nonfiction | 82.7 |
short-form | 54.5 |
poetry | 55.5 |
visual arts | 14.1 |
Events interest | % |
---|---|
literary | 92.0 |
theatre | 67.6 |
film | 74.4 |
art | 78.4 |
music | 69.9 |
civic | 26.1 |
sports | 18.2 |
family | 19.9 |
Testimonials |
---|
Panorama has given my poem wider readership |
My dream is to become a successful author one day. After realizing how much more experience I would need before I approached a publisher about a debut novel, I decided to focus on short stories through literary journals. Panorama is one such journal which has graciously accepted my work. Thanks to them, I am building confidence, skill, and credibility in the literary world, and I am eternally grateful. Their international scope is extremely valuable, and I'm excited to work with them in the future. |
Panorama is one of those magazines to publish my rare short story. I am humbled by the acceptance. |
Panorama has pushed me to contemplate on my writing to a level I have never thought to go. Writing has not been in my professional art form, but attempting to write something worthy of the topic at hand, from Panorama, gave me the scrutiny to read and reread what I have written. Editing is scary. Publishing is scarier. Panorama gave me the momentum to solidify the jumble of words that needed to become “writing”. Many thanks to the editors. Many thanks to the future readers. |
Panorama truly is a journal after my own heart. I am in the early stages of transitioning from writing as a literary critic/ecocritic who published in academic journals and presses to a writer of creative nonfiction who publishes in literary journals and magazines. As someone who teaches and studies placed-based and environmental literature, Panorama has been a wonderful resource, both for introducing me to works that speak to my personal and professional interests and in being an open source publication that I can integrate into my courses. Now, Panorama takes on a new role in my journey, as it gives me the opportunity to share my creative nonfiction and helps reaffirm that I am on the right path in this new-to-me endeavor. |
Panorama brings subjects to me that are often unfamiliar but also even when familiar are presented in different guises. I look to Panorama for new insights and introductions to people and themes I either know very little about or am hungry to know more about. I am never disappointed. |
I especially appreciate the international perspective of Panorama Journal. Some might argue that all travel journals are international, but I think that Panorama's internationalism is broadened by the magazine's ability to not center just one cultural perspective or one geographical region over another. I think the magazine demonstrates how place informs character and how the fragility of our current natural environment affects all of us. |
The editorial suggestions received on the two stories that I've had published in Panorama have been very helpful. |
Panorama has aided me in my writing life to focus on travel as a significant theme in my writing, since it is such a passion. |
It has been a pleasure to publish my first piece about Nature Writing on the esteemed Panorama Journal. Either the theme of ecology chosen for this issue or the variety of genres to write on has ignited my passion to unleash my pen and write about a real experience lived in Nature, with Nature and for Nature. The variety of genre options provided by Panorama Journal motivates me to write about what I feel more comfortable with. Believing that more freedom of choice means more creativity and originality pushes me also to write about my Nature/Travel experience, vehemently. |